Subnetting

Purpose of subnetting

To seperate device from other devices Limit the amount of available ip addresses on the network. Network segmentation Provide ip addresses to devices

Classful IPv4 Addresses

Class Range
A 0.0.0.0-127.255.255.255
B 128.0.0.0-191.255.255.255
C 192.0.0.0-223.255.255.255
D 224.0.0.0-239.255.255.255
E 240.0.0.0-255.255.255.255

127 is not shown because it's the assigned loopback address.

Private IPv4 Addresses

10.0.0.0-10.255.255.255
172.16.0.0-172.31.255.255
192.168.0.0-192.168.255.255

Special IPv4 Addresses

Local Host APIPA
127.0.0.0-127.255.255.255 169.254.0.0-169.254.255.255

Bogon IPv4 Addresses

0.0.0.8 This network
10.0.0/8 Private IPv4 Address Block
100.64.0.0/10 Carrier-grade NAT
127.0.0/8 Loopback
127.0.53.53 Name Collision occurence
169.254.0.0/16 Link Local
172.16.0.0/12 Private IPv4 Address Block
192.0.0/24 IETF protocol assignments
198.18.0.0/15 Network benchmark testing
198.51.100.0/24 TEST-NET-2
203.0.113.0/24 TEST-NET-3
224.0.0.0/4 Multicast
240.0.0.0/4 Reserved
255.255.255.255/32 Limited broadcast

Subnet Mask/Range

CIDR Subnet Mask Addresses Wildcard
/32 255.255.255.255 1 0.0.0.0
/31 255.255.255.254 2 0.0.0.1
/30 255.255.255.252 4 0.0.0.3
/29 255.255.255.248 8 0.0.0.7
/28 255.255.255.240 16 0.0.0.15
/27 255.255.255.224 32 0.0.0.31
/26 255.255.255.192 64 0.0.0.63
/25 255.255.255.128 128 0.0.0.127
/24 255.255.255.0 256 0.0.0.255
/23 255.255.254.0 512 0.0.1.255
/22 255.255.252.0 1,024 0.0.3.255
/21 255.255.248.0 2,048 0.0.7.255
/20 255.255.240.0 4,096 0.0.15.255
/19 255.255.254.0 8,192 0.0.31.255
/18 255.255.192.0 16,384 0.0.63.255
/17 255.255.128.0 32,768 0.0.127.255
/16 255.255.0.0 65,536 0.0.255.255
/15 255.254.0.0 131,072 0.1.255.255
/14 255.252.0.0 262,144 0.3.255.255
/13 255.248.0.0 524,288 0.7.255.255
/12 255.240.0.0 1,048,576 0.15.255.255
/11 255.224.0.0 2,097,152 0.31.255.255
/10 255.192.0.0 4,194,304 0.63.255.255
/09 255.128.0.0 8,388,608 0.127.255.255
/08 255.0.0.0 16,777,216 0.255.255.255
/07 254.0.0.0 33,554,432 1.255.255.255
/06 252.0.0.0 67,108,864 3.255.255.255
/05 248.0.0.0 134,217,728 7.255.255.255
/04 240.0.0.0 268,435,456 15.255.255.255
/03 224.0.0.0 536,870,912 31.255.255.255
/02 192.0.0.0 1,073,741,824 63.255.255.255
/01 128.0.0.0 2,147,483,648 127.255.255.255
/00 0.0.0.0 4,294,967,296 255.255.255.255

Convert 1011 to A Decimal

Bytes01234567
Power21286432168421
Binary Turned On00001011
Represented bit value.00008021

Add the values

8 + 2 = 10 10 + 2 = 12 12 + 1 = 13 13

Convert 111011 to A decimal.

001234567
Power21286432168421
Binary Turned On 0 0 1 1 1 0 1 1
Represented bit value.0032168021

Add the values

32 + 16 = 48 48 + 8 = 56 56 + 2 = 58 58 + 1 = 59 59